-
For Sale
9307 Properties
3 Bd 3.5 Ba | 2,816 SF | $16,500,000 Upper West Side
5 Bd 5.5 Ba | 5,129 SF | $16,500,000 Upper East Side
5 Bd 5.5 Ba | 7,500 SF | $16,500,000 Upper East Side
5 Bd 5.5 Ba | 0 SF | $16,500,000 Upper East Side
7 Bd 6 Ba | 7,000 SF | $16,000,000 Upper West Side
4 Bd 4.5 Ba | 4,210 SF | $15,995,000 Flatiron
6 Bd 6.5 Ba | 7,500 SF | $15,995,000 Lenox Hill
8 Bd 8.5 Ba | 5,976 SF | $15,990,000 Upper East Side
4 Bd 5.5 Ba | 5,500 SF | $15,980,000 Upper East Side
3 Bd 3.5 Ba | 3,228 SF | $15,950,000 Flatiron
5 Bd 6.5 Ba | 0 SF | $15,950,000 Upper East Side
5 Bd 6.5 Ba | 5,344 SF | $15,950,000 Upper East Side
4 Bd 4 Ba | 3,698 SF | $15,900,000 Middle East Side
5 Bd 5.5 Ba | 0 SF | $15,850,000 Carnegie Hill
13 Bd 13.5 Ba | 7,079 SF | $15,750,000 West Village
3 Bd 4.5 Ba | 0 SF | $15,750,000 Upper West Side
5 Bd 4.5 Ba | 5,000 SF | $15,500,000 Greenwich Village
4 Bd 3.5 Ba | 4,765 SF | $15,500,000 Middle East Side
4 Bd 4.5 Ba | 4,003 SF | $15,500,000 Midtown Central
3 Bd 3.5 Ba | 3,132 SF | $15,420,000 Middle West Side
4 Bd 4.5 Ba | 3,765 SF | $15,350,000 Middle West Side
3 Bd 4.5 Ba | 4,003 SF | $15,250,000 Middle East Side
5 Bd 4.5 Ba | 0 SF | $15,000,000 Upper East Side
4 Bd 3.5 Ba | 4,647 SF | $15,000,000 Soho
Page 8 of 388