-
For Sale
9304 Properties
5 Bd 6.5 Ba | 8,000 SF | $18,500,000 Upper East Side
4 Bd 4 Ba | 2,971 SF | $18,500,000 Middle East Side
4 Bd 5.5 Ba | 4,613 SF | $18,500,000 Lenox Hill
4 Bd 4.5 Ba | 4,552 SF | $18,500,000 Chelsea
2 Bd 2 Ba | 2,625 SF | $18,000,000 Midtown Central
6 Bd 6.5 Ba | 0 SF | $18,000,000 Lenox Hill
9 Bd 8 Ba | 7,921 SF | $17,999,000 West Village
5 Bd 5 Ba | 4,473 SF | $17,995,000 Middle East Side
6 Bd 5.5 Ba | 8,500 SF | $17,995,000 Gramercy Park
5 Bd 5.5 Ba | 8,000 SF | $17,995,000 Lenox Hill
6 Bd 6.5 Ba | 8,068 SF | $17,995,000 Upper West Side
6 Bd 5.5 Ba | 6,701 SF | $17,995,000 Lenox Hill
4 Bd 4.5 Ba | 3,466 SF | $17,995,000 Midtown West
2 Bd 3 Ba | 3,924 SF | $17,990,000 Middle East Side
4 Bd 5.5 Ba | 5,302 SF | $17,950,000 Upper West Side
4 Bd 4.5 Ba | 0 SF | $17,950,000 Upper West Side
6 Bd 4 Ba | 0 SF | $17,900,000 Upper West Side
3 Bd 3 Ba | 3,889 SF | $17,890,000 Middle West Side
5 Bd 5.5 Ba | 8,040 SF | $17,500,000 TriBeCa
3 Bd 4.5 Ba | 4,500 SF | $17,500,000 Midtown Central
4 Bd 3.5 Ba | 5,900 SF | $16,950,000 West Village
5 Bd 4.5 Ba | 4,266 SF | $16,950,000 Lincoln Square
5 Bd 5.5 Ba | 11,000 SF | $16,900,000 Upper West Side
9 Bd 9.5 Ba | 11,500 SF | $16,800,000 Middle East Side
Page 7 of 388