-
For Sale
8249 Properties
3 Bd 3.5 Ba | 2,897 SF | $7,850,000 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3.5 Ba | 224,000 SF | $7,850,000 Upper East Side-Carnegie Hill
2 Bd 2.5 Ba | 2,009 SF | $7,800,000 Midtown-Midtown South
5 Bd 4.5 Ba | 4,400 SF | $7,795,000 Upper East Side-Carnegie Hill
6 Bd 6 Ba | 4,610 SF | $7,750,000 Chinatown
9 Bd 5 Ba | 8,000 SF | $7,750,000 Clinton
4 Bd 4.5 Ba | 4,109 SF | $7,750,000 Hudson Yards-Chelsea-Flatiron-Union Square
4 Bd 4.5 Ba | 4,500 SF | $7,750,000 Upper East Side-Carnegie Hill
4 Bd 4 Ba | 4,650 SF | $7,700,000 West Village
5 Bd 4.5 Ba | 4,000 SF | $7,700,000 East Harlem South
5 Bd 4.5 Ba | 3,564 SF | $7,695,000 Yorkville
3 Bd 3.5 Ba | 2,525 SF | $7,600,000 Midtown-Midtown South
5 Bd 3 Ba | 3,436 SF | $7,600,000 Hudson Yards-Chelsea-Flatiron-Union Square
2 Bd 2.5 Ba | 2,009 SF | $7,600,000 Midtown-Midtown South
3 Bd 3.5 Ba | 2,280 SF | $7,577,675 SoHo-TriBeCa-Civic Center-Little Italy
2 Bd 2.5 Ba | 2,425 SF | $7,500,000 Hudson Yards-Chelsea-Flatiron-Union Square
3 Bd 2.5 Ba | 5,920 SF | $7,500,000 Upper East Side-Carnegie Hill
7 Bd 7 Ba | 5,500 SF | $7,500,000 East Williamsburg
3 Bd 3.5 Ba | 142,110 SF | $7,500,000 Upper East Side-Carnegie Hill
4 Bd 3.5 Ba | 2,762 SF | $7,500,000 Upper West Side
14 Bd 14 Ba | 12,382 SF | $7,500,000 Washington Heights South
3 Bd 3.5 Ba | 2,477 SF | $7,500,000 Murray Hill-Kips Bay
5 Bd 5.5 Ba | 3,600 SF | $7,500,000 Upper East Side-Carnegie Hill
3,437 SF | $7,500,000 West Village
Page 19 of 18