-
For Sale
8253 Properties
4 Bd 2 Ba | 3,090 SF | $1,499,000 Ridgewood
1 Bd 1 Ba | 6,308 SF | $1,400,000 Flushing
3 Bd 2 Ba | 1,212 SF | $1,350,000 Bedford
2 Bd 2 Ba | 1,161 SF | $1,330,000 Fort Greene
1 Bd 1 Ba | 731 SF | $1,050,000 Williamsburg
2,504 SF | $995,000 Greenwood
4 Bd 2 Ba | 1,600 SF | $899,000 Queens Village
1 Bd 1 Ba | 42,474 SF | $315,000 Woodside
1 Ba | 450 SF | $230,000 Woodside
1 Bd 1 Ba | 0 SF | $205,000 East Flatbush-Farragut
1 Ba | 0 SF | $1 Bushwick South
8 Bd 9.5 Ba | 11,535 SF | $150,000,000 Midtown-Midtown South
6 Bd 7.5 Ba | 8,255 SF | $90,000,000 Midtown-Midtown South
5 Bd 6.5 Ba | 9,191 SF | $65,000,000 Turtle Bay-East Midtown
9 Bd 7.5 Ba | 20,000 SF | $59,000,000 Upper East Side-Carnegie Hill
4 Bd 5.5 Ba | 7,256 SF | $56,000,000 Midtown-Midtown South
10 Bd 10.5 Ba | 15,875 SF | $55,000,000 Upper East Side-Carnegie Hill
8 Bd 8.5 Ba | 13,000 SF | $50,000,000 Upper East Side-Carnegie Hill
6 Bd 5.5 Ba | 13,483 SF | $50,000,000 Upper East Side-Carnegie Hill
11 Bd 7.5 Ba | 16,000 SF | $49,900,000 Upper East Side-Carnegie Hill
4 Bd 6 Ba | 7,310 SF | $49,000,000 West Village
5 Bd 5.5 Ba | 7,074 SF | $47,900,000 Midtown-Midtown South
6 Bd 8.5 Ba | 10,800 SF | $43,000,000 Upper East Side-Carnegie Hill
Page 1 of 18