-
For Sale
13020 Properties
2 Bd 4 Ba | 6,854 SF | $3,250,000 Maspeth
5 Bd 4 Ba | 3,720 SF | $2,800,000 Forest Hills
2 Bd 2 Ba | 1,105 SF | $2,295,250 Williamsburg
3 Bd 2 Ba | 1,212 SF | $1,350,000 Bedford
2 Bd 2 Ba | 1,161 SF | $1,330,000 Fort Greene
1 Bd 1 Ba | 750 SF | $1,249,500 Williamsburg
2 Bd 1 Ba | 1,125 SF | $1,055,000 Murray Hill
1 Bd 1 Ba | 731 SF | $1,050,000 Williamsburg
8 Bd 3 Ba | 2,800 SF | $1,030,000 East New York
2,504 SF | $995,000 Greenwood
1 Bd 1 Ba | 800 SF | $610,000 Prospect Lefferts Gardens-Wingate
2 Bd 1 Ba | 969 SF | $595,500 Flatbush
2 Bd 1 Ba | 0 SF | $595,000 Flatbush
1 Bd 1 Ba | 42,474 SF | $315,000 Woodside
1 Ba | 0 SF | $299,000 Manhattan
2 Bd 1 Ba | 720 SF | $295,000 East Flatbush-Farragut
1 Ba | 450 SF | $230,000 Woodside
1 Bd 1 Ba | 0 SF | $205,000 East Flatbush-Farragut
8 Bd 10 Ba | 11,535 SF | $150,000,000 Midtown-Midtown South
8 Bd 9.5 Ba | 11,535 SF | $150,000,000 Midtown-Midtown South
5 Bd 6.5 Ba | 11,480 SF | $110,000,000 Midtown-Midtown South
6 Bd 7.5 Ba | 8,255 SF | $90,000,000 Midtown-Midtown South
6 Bd 7.5 Ba | 9,678 SF | $85,000,000 Lincoln Square
Page 1 of 28