-
For Sale
8930 Properties
5 Bd 5.5 Ba | 183,101 SF | $12,250,000 Upper East Side-Carnegie Hill
5 Bd 4.5 Ba | 3,825 SF | $12,250,000 Upper East Side-Carnegie Hill
3 Bd 4.5 Ba | 3,121 SF | $12,250,000 SoHo-TriBeCa-Civic Center-Little Italy
4 Bd 2.5 Ba | 7,825 SF | $12,250,000 Upper East Side-Carnegie Hill
4 Bd 3.5 Ba | 3,373 SF | $12,220,000 Hudson Yards-Chelsea-Flatiron-Union Square
6 Bd 5.5 Ba | 5,330 SF | $12,190,000 Brooklyn Heights-Cobble Hill
4 Bd 4.5 Ba | 3,848 SF | $12,050,000 Hudson Yards-Chelsea-Flatiron-Union Square
6 Bd 5.5 Ba | 4,480 SF | $12,000,000 Hudson Yards-Chelsea-Flatiron-Union Square
4 Bd 4.5 Ba | 3,056 SF | $12,000,000 Hudson Yards-Chelsea-Flatiron-Union Square
5 Bd 5.5 Ba | 3,040 SF | $12,000,000 Midtown-Midtown South
6 Bd 5.5 Ba | 5,850 SF | $12,000,000 Upper East Side-Carnegie Hill
4 Bd 3.5 Ba | 3,809 SF | $12,000,000 SoHo-TriBeCa-Civic Center-Little Italy
7 Bd 6.5 Ba | 9,478 SF | $12,000,000 Hudson Yards-Chelsea-Flatiron-Union Square
4 Bd 5.5 Ba | 4,038 SF | $12,000,000 West Village
4 Bd 4.5 Ba | 3,309 SF | $12,000,000 Hudson Yards-Chelsea-Flatiron-Union Square
3 Bd 3.5 Ba | 3,404 SF | $12,000,000 Midtown-Midtown South
5 Bd 4.5 Ba | 5,500 SF | $12,000,000 Upper East Side-Carnegie Hill
4 Bd 4.5 Ba | 4,631 SF | $11,995,000 Turtle Bay-East Midtown
4 Bd 4.5 Ba | 4,155 SF | $11,995,000 SoHo-TriBeCa-Civic Center-Little Italy
4 Bd 3.5 Ba | 3,059 SF | $11,995,000 Upper West Side
5 Bd 4.5 Ba | 3,344 SF | $11,995,000 West Village
5 Bd 4.5 Ba | 6,000 SF | $11,995,000 Upper East Side-Carnegie Hill
8 Bd 3.5 Ba | 6,750 SF | $11,995,000 Hudson Yards-Chelsea-Flatiron-Union Square
3 Bd 3.5 Ba | 2,936 SF | $11,995,000 Turtle Bay-East Midtown
Page 18 of 19