-
For Sale
10235 Properties
4 Bd 5 Ba | 4,401 SF | $11,950,000 Upper East Side-Carnegie Hill
5 Bd 4 Ba | 4,318 SF | $11,950,000 Lincoln Square
5 Bd 4.5 Ba | 4,318 SF | $11,950,000 Lincoln Square
5 Bd 4.5 Ba | 6,000 SF | $11,950,000 Upper East Side-Carnegie Hill
6 Bd 6.5 Ba | 8,790 SF | $11,950,000 Upper East Side-Carnegie Hill
4 Bd 4.5 Ba | 4,148 SF | $11,950,000 Hudson Yards-Chelsea-Flatiron-Union Square
4 Bd 2.5 Ba | 14,538 SF | $11,900,000 Park Slope-Gowanus
4 Bd 4.5 Ba | 3,619 SF | $11,900,000 Hudson Yards-Chelsea-Flatiron-Union Square
3 Bd 3.5 Ba | 2,649 SF | $11,900,000 Midtown-Midtown South
6 Bd 5.5 Ba | 7,517 SF | $11,900,000 Lincoln Square
4 Bd 4.5 Ba | 4,000 SF | $11,850,000 Upper East Side-Carnegie Hill
3 Bd 3.5 Ba | 2,619 SF | $11,750,000 Midtown-Midtown South
8 Bd 8.5 Ba | 5,825 SF | $11,750,000 West Village
4 Bd 6.5 Ba | 200,244 SF | $11,750,000 Upper East Side-Carnegie Hill
2 Bd 2.5 Ba | 2,227 SF | $11,750,000 SoHo-TriBeCa-Civic Center-Little Italy
6 Bd 6.5 Ba | 6,576 SF | $11,750,000 Upper West Side
5 Bd 4.5 Ba | 3,901 SF | $11,700,000 Upper East Side-Carnegie Hill
5 Bd 5.5 Ba | 3,493 SF | $11,600,000 Upper West Side
2 Bd 2.5 Ba | 1,994 SF | $11,600,000 Midtown-Midtown South
4 Bd 3.5 Ba | 1,398 SF | $11,500,000 West Village
5 Bd 5.5 Ba | 3,889 SF | $11,500,000 Lincoln Square
5 Bd 7 Ba | 0 SF | $11,500,000 East Harlem South
Page 18 of 22