-
$0
For Sale
8992 Properties
4 Bd 5 Ba | 0 SF | $12,000,000 Yorkville
2 Bd 2.5 Ba | 0 SF | $12,000,000 Upper East Side-Carnegie Hill
3 Bd 3.5 Ba | 2,936 SF | $12,000,000 Tribeca
3 Bd 2.5 Ba | 2,900 SF | $12,000,000 Midtown
5 Bd 3.5 Ba | 3,207 SF | $12,000,000 Boerum Hill
3 Bd 4.5 Ba | 3,727 SF | $12,000,000 Greenwich Village
4 Bd 4 Ba | 3,700 SF | $12,000,000 Upper West Side
4 Bd 4.5 Ba | 3,300 SF | $11,995,000 Lincoln Square
5 Bd 6.5 Ba | 6,700 SF | $11,995,000 Upper East Side-Carnegie Hill
4 Bd 2.5 Ba | 3,200 SF | $11,995,000 West Village
2 Bd 2.5 Ba | 2,428 SF | $11,995,000 Chelsea
6 Bd 6.5 Ba | 7,000 SF | $11,995,000 Gramercy Park
4 Bd 4.5 Ba | 4,717 SF | $11,995,000 Hudson Park
4 Bd 3.5 Ba | 3,363 SF | $11,995,000 DUMBO
5 Bd 4.5 Ba | 3,444 SF | $11,995,000 Upper West Side
5 Bd 5.5 Ba | 6,072 SF | $11,950,000 West Village
6 Bd 3.5 Ba | 4,224 SF | $11,950,000 Soho
2 Bd 2.5 Ba | 3,059 SF | $11,950,000 Lincoln Square
5 Bd 5.5 Ba | 5,383 SF | $11,950,000 Lenox Hill
3 Bd 3.5 Ba | 2,649 SF | $11,900,000 Midtown
6 Bd 7 Ba | 5,117 SF | $11,900,000 Upper East Side-Carnegie Hill
3 Bd 3.5 Ba | 2,413 SF | $11,895,000 Lincoln Square
4 Bd 3.5 Ba | 3,127 SF | $11,800,000 Greenwich Village
5 Bd 7.5 Ba | 8,100 SF | $11,800,000 Upper East Side-Carnegie Hill
Page 17 of 19