-
For Sale
8918 Properties
7 Bd 7.5 Ba | 8,900 SF | $12,850,000 Hudson Yards-Chelsea-Flatiron-Union Square
5 Bd 5.5 Ba | 4,258 SF | $12,800,000 Upper East Side-Carnegie Hill
4 Bd 4.5 Ba | 3,302 SF | $12,750,000 Midtown-Midtown South
4 Bd 5.5 Ba | 273,875 SF | $12,750,000 Upper East Side-Carnegie Hill
6 Bd 5.5 Ba | 6,067 SF | $12,750,000 Gramercy
5 Bd 4.5 Ba | 3,815 SF | $12,650,000 Upper West Side
4 Bd 3.5 Ba | 4,500 SF | $12,500,000 West Village
4 Bd 5.5 Ba | 69,509 SF | $12,500,000 Upper East Side-Carnegie Hill
4 Bd 4.5 Ba | 4,148 SF | $12,500,000 Hudson Yards-Chelsea-Flatiron-Union Square
4 Bd 4.5 Ba | 3,220 SF | $12,500,000 Upper East Side-Carnegie Hill
6 Bd 6.5 Ba | 6,576 SF | $12,500,000 Upper West Side
9 Bd 11.5 Ba | 10,500 SF | $12,500,000 East Village
4 Bd 4.5 Ba | 7,500 SF | $12,500,000 Upper West Side
3 Bd 2.5 Ba | 4,200 SF | $12,500,000 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 2.5 Ba | 2,806 SF | $12,500,000 Lincoln Square
3 Bd 3 Ba | 2,610 SF | $12,499,995 Midtown-Midtown South
2 Bd 2 Ba | 5,834 SF | $12,495,000 Hudson Yards-Chelsea-Flatiron-Union Square
5 Bd 4.5 Ba | 4,184 SF | $12,495,000 Upper East Side-Carnegie Hill
5 Bd 5.5 Ba | 5,006 SF | $12,445,000 Clinton
4 Bd 4.5 Ba | 4,841 SF | $12,400,000 Hudson Yards-Chelsea-Flatiron-Union Square
5 Bd 5.5 Ba | 3,046 SF | $12,300,000 Upper East Side-Carnegie Hill
Page 17 of 19