-
For Sale
10234 Properties
5 Bd 4 Ba | 3,720 SF | $2,800,000 Forest Hills
2 Bd 2 Ba | 1,105 SF | $2,295,250 Williamsburg
1 Bd 1 Ba | 6,308 SF | $1,400,000 Flushing
3 Bd 2 Ba | 1,212 SF | $1,350,000 Bedford
2 Bd 2 Ba | 1,161 SF | $1,330,000 Fort Greene
1 Bd 1 Ba | 750 SF | $1,249,500 Williamsburg
2 Bd 1 Ba | 1,125 SF | $1,055,000 Murray Hill
1 Bd 1 Ba | 731 SF | $1,050,000 Williamsburg
8 Bd 3 Ba | 2,800 SF | $1,030,000 East New York
2,504 SF | $995,000 Greenwood
4 Bd 2 Ba | 1,600 SF | $899,000 Queens Village
1 Bd 1 Ba | 42,474 SF | $315,000 Woodside
1 Ba | 0 SF | $299,000 Manhattan
1 Ba | 450 SF | $230,000 Woodside
1 Bd 1 Ba | 0 SF | $205,000 East Flatbush-Farragut
1 Ba | 0 SF | $1 Bushwick South
8 Bd 10 Ba | 11,535 SF | $150,000,000 Midtown-Midtown South
8 Bd 9.5 Ba | 11,535 SF | $150,000,000 Midtown-Midtown South
6 Bd 7.5 Ba | 8,255 SF | $90,000,000 Midtown-Midtown South
6 Bd 7.5 Ba | 9,678 SF | $85,000,000 Lincoln Square
8 Bd 7.5 Ba | 8,108 SF | $68,000,000 Midtown-Midtown South
5 Bd 6.5 Ba | 9,191 SF | $65,000,000 Turtle Bay-East Midtown
4 Bd 3.5 Ba | 7,455 SF | $64,730,000 Midtown-Midtown South
4 Bd 5.5 Ba | 7,256 SF | $56,000,000 Midtown-Midtown South
Page 1 of 22