-
For Sale
8348 Properties
23 Bd 23 Ba | 8,425 SF | $8,250,000 Kerhonkson
6 Bd 4 Ba | 43,924 SF | $3,925,000 East New York
5 Bd 4 Ba | 3,690 SF | $3,492,500 Williamsburg
2 Bd 2 Ba | 1,105 SF | $2,295,250 Williamsburg
4 Bd 3 Ba | 1,925 SF | $1,700,000 Williamsburg
2 Bd 2 Ba | 1,161 SF | $1,330,000 Fort Greene
1 Bd 1 Ba | 6,308 SF | $1,185,000 Flushing
5 Bd 2 Ba | 1,408 SF | $1,075,000 Woodside
2,504 SF | $995,000 Greenwood
2 Bd 2 Ba | 1,141 SF | $949,900 Bedford
4 Bd 2 Ba | 1,600 SF | $899,000 Queens Village
2 Bd 1 Ba | 0 SF | $630,000 Flatbush
1 Ba | 1,438 SF | $325,000 Richmond Hill
1 Bd 1 Ba | 42,474 SF | $315,000 Woodside
1 Ba | 0 SF | $309,900 Manhattan
1 Ba | 1,438 SF | $275,000 Richmond Hill
1 Bd 1 Ba | 0 SF | $205,000 East Flatbush-Farragut
3 Bd 2.5 Ba | 1,874 SF | $2,495,000 Turtle Bay-East Midtown
3 Bd 2 Ba | 1,417 SF | $2,495,000 North Side-South Side
2 Bd 2 Ba | 915 SF | $899,000 Bushwick South
1 Bd 1 Ba | 0 SF | $345,000 Jackson Heights
8 Bd 10 Ba | 11,535 SF | $150,000,000 Midtown-Midtown South
8 Bd 9.5 Ba | 11,535 SF | $150,000,000 Midtown-Midtown South
6 Bd 7.5 Ba | 8,255 SF | $105,000,000 Midtown-Midtown South
Page 1 of 18