-
For Sale
8783 Properties
6 Bd 8.5 Ba | 8,400 SF | $24,500,000 Upper East Side
4 Bd 4.5 Ba | 3,466 SF | $21,800,000 Middle West Side
4 Bd 4.5 Ba | 10,000 SF | $19,500,000 Tribeca
4 Bd 4.5 Ba | 2,971 SF | $19,000,000 Middle East Side
3 Bd 3.5 Ba | 3,073 SF | $18,852,000 Middle West Side
3 Bd 3.5 Ba | 3,073 SF | $18,852,000 Midtown Central
9 Bd 8 Ba | 7,921 SF | $17,999,000 West Village
6 Bd 5.5 Ba | 8,500 SF | $17,995,000 Gramercy Park
5 Bd 5.5 Ba | 5,129 SF | $16,500,000 Upper East Side
3 Bd 3.5 Ba | 3,165 SF | $14,900,000 Midtown Central
3 Bd 4.5 Ba | 4,003 SF | $14,750,000 Middle East Side
4 Bd 5.5 Ba | 0 SF | $12,500,000 Upper East Side
5 Bd 5.5 Ba | 3,006 SF | $11,250,000 Upper East Side
7 Bd 9.5 Ba | 7,040 SF | $10,500,000 Upper West Side
6 Bd 5.5 Ba | 4,295 SF | $9,950,000 Upper West Side
4 Bd 4 Ba | 3,944 SF | $9,750,000 West Village
3 Bd 3.5 Ba | 3,282 SF | $9,475,000 Tribeca
3 Bd 3.5 Ba | 2,922 SF | $9,195,000 Chelsea
6 Bd 6.5 Ba | 7,275 SF | $8,750,000 Upper East Side
5 Bd 4 Ba | 3,750 SF | $8,550,000 Upper West Side
4 Bd 3.5 Ba | 0 SF | $8,500,000 Upper East Side
4 Bd 3 Ba | 3,100 SF | $7,999,000 Upper West Side
12 Bd 9 Ba | 7,372 SF | $7,990,000 Brooklyn Heights
3 Bd 3.5 Ba | 0 SF | $7,950,000 Middle East Side
Page 2 of 366