-
For Sale
8918 Properties
8 Bd 9.5 Ba | 11,535 SF | $150,000,000 Midtown-Midtown South
6 Bd 6.5 Ba | 8,255 SF | $105,000,000 Midtown-Midtown South
6 Bd 7.5 Ba | 9,678 SF | $85,000,000 Upper East Side-Carnegie Hill
6 Bd 7.5 Ba | 9,678 SF | $85,000,000 Lincoln Square
5 Bd 8.5 Ba | 19,600 SF | $85,000,000 Upper West Side
3 Bd 4.5 Ba | 10,875 SF | $70,000,000 Midtown-Midtown South
8 Bd 7.5 Ba | 8,108 SF | $68,000,000 Midtown-Midtown South
5 Bd 5.5 Ba | 7,045 SF | $65,000,000 Midtown-Midtown South
4 Bd 3.5 Ba | 7,973 SF | $63,815,000 Midtown-Midtown South
10 Bd 10.5 Ba | 15,875 SF | $60,000,000 Upper East Side-Carnegie Hill
8 Bd 7.5 Ba | 0 SF | $60,000,000 Upper East Side-Carnegie Hill
5 Bd 6.5 Ba | 7,074 SF | $59,500,000 Midtown-Midtown South
5 Bd 5.5 Ba | 7,074 SF | $59,500,000 Midtown-Midtown South
7 Bd 12.5 Ba | 11,080 SF | $58,500,000 Upper East Side-Carnegie Hill
10 Bd 7.5 Ba | 16,000 SF | $58,000,000
6 Bd 5.5 Ba | 13,483 SF | $57,500,000 Upper East Side-Carnegie Hill
8 Bd 8.5 Ba | 13,000 SF | $50,000,000 Upper East Side-Carnegie Hill
4 Bd 4.5 Ba | 6,207 SF | $50,000,000 SoHo-TriBeCa-Civic Center-Little Italy
11 Bd 10 Ba | 24,000 SF | $49,500,000 Midtown-Midtown South
4 Bd 4.5 Ba | 6,512 SF | $49,000,000 Midtown-Midtown South
5 Bd 6.5 Ba | 273,583 SF | $48,000,000 Upper East Side-Carnegie Hill
5 Bd 7.5 Ba | 5,417 SF | $48,000,000 Lincoln Square
4 Bd 4.5 Ba | 5,443 SF | $45,000,000 SoHo-TriBeCa-Civic Center-Little Italy
Page 2 of 19