-
For Sale
12970 Properties
1 Ba | 0 SF | $775,000 West Village
1 Bd 1 Ba | 678 SF | $774,000 Hamilton Heights
2 Bd 1 Ba | 765 SF | $773,000 Battery Park City-Lower Manhattan
1 Bd 1 Ba | 629 SF | $772,650 Old Astoria
2 Bd 2 Ba | 1,000 SF | $770,000 East Harlem South
1 Ba | 466 SF | $770,000 DUMBO-Vinegar Hill-Downtown Brooklyn-Boerum Hill
1 Bd 1 Ba | 0 SF | $770,000 Lincoln Square
1 Bd 1 Ba | 77,953 SF | $770,000 Upper East Side-Carnegie Hill
1 Ba | 420 SF | $770,000 Annadale-Huguenot-Prince's Bay-Eltingville
1 Bd 1 Ba | 605 SF | $770,000 Old Astoria
1 Bd 1 Ba | 1,025,341 SF | $770,000 Lower East Side
1 Ba | 62,772 SF | $769,000 West Village
1 Bd 1 Ba | 665 SF | $769,000 Clinton
3 Bd 1 Ba | 63,084 SF | $769,000 Washington Heights South
1 Ba | 525 SF | $765,000 Hudson Yards-Chelsea-Flatiron-Union Square
1 Ba | 434 SF | $765,000 Hunters Point-Sunnyside-West Maspeth
1 Ba | 748 SF | $765,000 Lincoln Square
1 Bd 1 Ba | 715 SF | $765,000 East Harlem South
1 Bd 1.5 Ba | 983 SF | $765,000 Turtle Bay-East Midtown
1 Bd 1 Ba | 670 SF | $765,000 Forest Hills
2 Bd 2 Ba | 1,500 SF | $765,000 Forest Hills
2 Bd 1 Ba | 657 SF | $765,000 Morningside Heights
Page 389 of 27