-
For Sale
13863 Properties
2 Bd 1.5 Ba | 0 SF | $875,000 East Harlem South
1 Ba | 484 SF | $875,000 DUMBO-Vinegar Hill-Downtown Brooklyn-Boerum Hill
3 Bd 2 Ba | 1,178 SF | $875,000 Central Harlem North-Polo Grounds
2 Bd 2 Ba | 843 SF | $875,000 Central Harlem North-Polo Grounds
2 Bd 2 Ba | 1,124 SF | $875,000 Central Harlem South
2 Bd 1 Ba | 950 SF | $875,000 Lenox Hill-Roosevelt Island
1 Bd 1 Ba | 127,089 SF | $875,000 Murray Hill-Kips Bay
3 Bd 2 Ba | 1,314 SF | $875,000 Central Harlem North-Polo Grounds
1 Bd 1 Ba | 0 SF | $875,000 Hudson Yards-Chelsea-Flatiron-Union Square
1 Ba | 506 SF | $875,000 Clinton
2 Bd 2 Ba | 1,100 SF | $875,000 Yorkville
1 Bd 934 SF | $875,000 Turtle Bay-East Midtown
3 Bd 2 Ba | 1,042 SF | $875,000 Flatbush
2 Bd 1 Ba | 766 SF | $875,000 Battery Park City-Lower Manhattan
1 Bd 1 Ba | 691 SF | $875,000 Crown Heights North
2 Bd 1 Ba | 900 SF | $874,900 Yorkville
1 Bd 1 Ba | 600 SF | $870,000 Yorkville
2 Bd 2 Ba | 880 SF | $870,000 Flatbush
1 Bd 1 Ba | 537 SF | $870,000 Queensbridge-Ravenswood-Long Island City
1 Bd 1 Ba | 670 SF | $870,000 Park Slope-Gowanus
2 Bd 2 Ba | 1,100 SF | $870,000 Central Harlem South
1 Bd 1 Ba | 908 SF | $869,000 Lenox Hill-Roosevelt Island
2 Bd 2 Ba | 900 SF | $869,000 Central Harlem North-Polo Grounds
Page 388 of 29