-
$0
For Sale
9698 Properties
4 Bd 4.5 Ba | 0 SF | $15,995,000 Upper East Side-Carnegie Hill
4 Bd 3.5 Ba | 0 SF | $15,995,000 Upper West Side
3 Bd 3.5 Ba | 2,910 SF | $15,950,000 Lincoln Square
4 Bd 4.5 Ba | 7,190 SF | $15,950,000 Lenox Hill
4 Bd 4.5 Ba | 4,730 SF | $15,950,000 Midtown
3 Bd 3.5 Ba | 3,073 SF | $15,900,000 Midtown
4 Bd 4.5 Ba | 3,408 SF | $15,750,000 Tribeca
5 Bd 5.5 Ba | 8,040 SF | $15,750,000 Tribeca
5 Bd 4.5 Ba | 5,900 SF | $15,750,000 Soho
4 Bd 4.5 Ba | 4,163 SF | $15,750,000 Midtown South
6 Bd 6 Ba | 1,080 SF | $15,700,000 Columbia Street
3 Bd 3.5 Ba | 3,073 SF | $15,500,000 Midtown
3 Bd 2.5 Ba | 2,900 SF | $15,500,000 Midtown
4 Bd 3.5 Ba | 4,765 SF | $15,500,000 Turtle Bay-East Midtown
8 Bd 7.5 Ba | 8,500 SF | $15,500,000 Greenwich Village
4 Bd 4.5 Ba | 5,450 SF | $15,425,000 Midtown
4 Bd 4 Ba | 3,870 SF | $15,000,000 Flatiron
4 Bd 3.5 Ba | 2,580 SF | $15,000,000 Midtown
5 Bd 4.5 Ba | 6,546 SF | $15,000,000 Upper East Side-Carnegie Hill
4 Bd 4.5 Ba | 0 SF | $15,000,000 Upper East Side-Carnegie Hill
7 Bd 4.5 Ba | 5,975 SF | $15,000,000 Brooklyn Heights
4 Bd 3.5 Ba | 4,266 SF | $15,000,000 DUMBO
5 Bd 5.5 Ba | 4,500 SF | $15,000,000 West Village
Page 12 of 21