-
For Rent
5080 Properties
1 Bd 1 Ba | 0 SF | $6,610 Williamsburg
2 Bd 1 Ba | 1,000 SF | $6,580 Brooklyn
3 Bd 2 Ba | 648 SF | $6,495 Williamsburg
2 Bd 2 Ba | 0 SF | $6,495 Queensbridge-Ravenswood-Long Island City
2 Bd 2 Ba | 0 SF | $6,450 Brooklyn
2 Bd 2 Ba | 0 SF | $6,443 Brooklyn
1 Bd 1 Ba | 793 SF | $6,416 Manhattan
1 Bd 2 Ba | 0 SF | $6,325 Greenpoint
2 Bd 2 Ba | 0 SF | $6,320 Williamsburg
2 Bd 1 Ba | 1,150 SF | $6,300 Williamsburg
2 Bd 2 Ba | 900 SF | $6,268 Downtown Brooklyn
2 Bd 2 Ba | 1,002 SF | $6,195 Williamsburg
2 Bd 2 Ba | 852 SF | $6,161 Williamsburg
2 Bd 1 Ba | 926 SF | $6,105 Manhattan
2 Bd 2 Ba | 976 SF | $6,041 Downtown Brooklyn
1 Bd 1 Ba | 1,000 SF | $6,000 Williamsburg
3 Bd 2 Ba | 0 SF | $5,995 Queensbridge-Ravenswood-Long Island City
2 Bd 2 Ba | 0 SF | $5,989 Gowanus
2 Bd 2 Ba | 987 SF | $5,984 DUMBO-Vinegar Hill-Downtown Brooklyn-Boerum Hill
2 Bd 2 Ba | 0 SF | $5,975 Greenpoint
2 Bd 1 Ba | 0 SF | $5,945 Manhattan
2 Bd 1 Ba | 0 SF | $5,910 Midtown West
1 Bd 1 Ba | 0 SF | $5,895 Brooklyn
2 Bd 2 Ba | 976 SF | $5,880 Downtown Brooklyn
Page 3 of 18