-
For Rent
4468 Properties
2 Bd 2 Ba | 0 SF | $8,168 Williamsburg
2 Bd 2 Ba | 1,050 SF | $8,035 Murray Hill-Kips Bay
2 Bd 2 Ba | 1,201 SF | $8,000 Turtle Bay-East Midtown
2 Bd 2 Ba | 0 SF | $7,791 Greenpoint
2 Bd 2 Ba | 1,675 SF | $7,750 Manhattan
1 Bd 1 Ba | 600 SF | $7,695 Manhattan
2 Bd 2 Ba | 0 SF | $7,630 Queensbridge-Ravenswood-Long Island City
2 Bd 2 Ba | 0 SF | $7,620 Greenpoint
2 Bd 2 Ba | 0 SF | $7,500 Queensbridge-Ravenswood-Long Island City
2 Bd 1 Ba | 0 SF | $7,499 DUMBO-Vinegar Hill-Downtown Brooklyn-Boerum Hill
1 Bd 1 Ba | 1,273 SF | $7,495 DUMBO-Vinegar Hill-Downtown Brooklyn-Boerum Hill
2 Bd 1 Ba | 1,299 SF | $7,495 DUMBO-Vinegar Hill-Downtown Brooklyn-Boerum Hill
2 Bd 1 Ba | 0 SF | $7,395 DUMBO-Vinegar Hill-Downtown Brooklyn-Boerum Hill
2 Bd 2 Ba | 0 SF | $7,240 Brooklyn
3 Bd 1 Ba | 0 SF | $6,995 East Village
3 Bd 3 Ba | 0 SF | $6,995 Queensbridge-Ravenswood-Long Island City
1 Bd 1 Ba | 0 SF | $6,900 Williamsburg
2 Bd 2 Ba | 0 SF | $6,895 Williamsburg
2 Bd 1 Ba | 912 SF | $6,883 Fort Greene
2 Bd 2 Ba | 0 SF | $6,875 Greenpoint
2 Bd 2 Ba | 0 SF | $6,853 Williamsburg
1 Bd 1 Ba | 0 SF | $6,850 West Village
2 Bd 2 Ba | 0 SF | $6,844 Gowanus
Page 2 of 16