-
For Sale
13132 Properties
2 Bd 1 Ba | 2,392 SF | $779,000 Clinton
2 Bd 2 Ba | 816 SF | $778,940 Bensonhurst West
1 Bd 1 Ba | 0 SF | $778,000 Upper East Side-Carnegie Hill
1 Bd 1 Ba | 661 SF | $777,000 Astoria
1 Bd 1 Ba | 57,000 SF | $775,000 Turtle Bay-East Midtown
2 Bd 1 Ba | 880 SF | $775,000 Morningside Heights
2 Bd 1 Ba | 238,180 SF | $775,000 Lenox Hill-Roosevelt Island
2 Bd 1 Ba | 51,576 SF | $775,000 Turtle Bay-East Midtown
1 Bd 1 Ba | 134,222 SF | $775,000 Upper West Side
2 Bd 2 Ba | 1,143 SF | $775,000 Murray Hill
1 Bd 1 Ba | 627 SF | $775,000 Yorkville
1 Bd 1 Ba | 820 SF | $775,000 Upper West Side
1 Bd 1 Ba | 34,322 SF | $775,000 Upper West Side
1 Bd 1 Ba | 196,293 SF | $775,000 Upper West Side
1 Ba | 0 SF | $775,000 West Village
1 Ba | 582 SF | $775,000 Battery Park City-Lower Manhattan
1 Bd 1 Ba | 900 SF | $775,000 Brooklyn Heights-Cobble Hill
1 Ba | 446 SF | $775,000 Midtown-Midtown South
1 Bd 1 Ba | 0 SF | $775,000 Turtle Bay-East Midtown
1 Bd 1 Ba | 800 SF | $775,000 Yorkville
1 Bd 1.5 Ba | 975 SF | $775,000 Lower East Side
1 Bd 1 Ba | 0 SF | $775,000 Hudson Yards-Chelsea-Flatiron-Union Square
2 Bd 2 Ba | 731 SF | $775,000 Bushwick South
Page 390 of 28