-
For Sale
13020 Properties
2 Bd 2 Ba | 1,100 SF | $875,000 Yorkville
1 Bd 934 SF | $875,000 Turtle Bay-East Midtown
2 Bd 1 Ba | 766 SF | $875,000 Battery Park City-Lower Manhattan
1 Ba | 433 SF | $870,000 North Side-South Side
1 Bd 1 Ba | 600 SF | $870,000 Yorkville
2 Bd 2 Ba | 880 SF | $870,000 Flatbush
1 Bd 1 Ba | 537 SF | $870,000 Queensbridge-Ravenswood-Long Island City
1 Bd 1 Ba | 670 SF | $870,000 Park Slope-Gowanus
2 Bd 2 Ba | 1,100 SF | $870,000 Central Harlem South
1 Bd 1 Ba | 908 SF | $869,000 Lenox Hill-Roosevelt Island
2 Bd 2 Ba | 900 SF | $869,000 Central Harlem North-Polo Grounds
2 Bd 1 Ba | 880 SF | $869,000 Lindenwood-Howard Beach
1 Bd 2 Ba | 842 SF | $869,000 East Harlem South
2 Bd 2 Ba | 843 SF | $868,000 Central Harlem South
4 Bd 2.5 Ba | 2,035 SF | $867,000 Allerton-Pelham Gardens
1 Bd 1 Ba | 600 SF | $865,000 Hudson Yards-Chelsea-Flatiron-Union Square
1 Bd 1 Ba | 0 SF | $865,000 Turtle Bay-East Midtown
2 Bd 1 Ba | 880 SF | $865,000 Astoria
2 Bd 1 Ba | 1,000 SF | $865,000 Lower East Side
1 Ba | 698 SF | $865,000 Upper East Side-Carnegie Hill
1 Bd 1 Ba | 710 SF | $865,000 Clinton
4 Bd 2 Ba | 2,050 SF | $865,000 Lindenwood-Howard Beach
1 Bd 1 Ba | 556 SF | $865,000 Hunters Point-Sunnyside-West Maspeth
Page 366 of 28