-
For Sale
9442 Properties
1 Ba | 500 SF | $425,000 Murray Hill-Kips Bay
1 Ba | 0 SF | $425,000 Yorkville
1 Ba | 500 SF | $425,000 Turtle Bay-East Midtown
2 Bd 2 Ba | 1,325 SF | $425,000 Midwood
1 Bd 1 Ba | 11,930 SF | $425,000 Upper East Side-Carnegie Hill
3 Bd 2 Ba | 107,841 SF | $425,000 East Concourse-Concourse Village
1 Bd 1 Ba | 61,268 SF | $425,000 Washington Heights South
2 Bd 1 Ba | 0 SF | $425,000 East Concourse-Concourse Village
1 Ba | 0 SF | $425,000 Murray Hill
1 Ba | 458 SF | $425,000 Murray Hill
1 Ba | 700 SF | $425,000 Greenpoint
1 Ba | 28,250 SF | $425,000 Murray Hill
1 Bd 1 Ba | 625 SF | $425,000 East Flatbush-Farragut
1,620 SF | $425,000 Soundview-Castle Hill-Clason Point-Harding Park
90,700 SF | $425,000 Lenox Hill-Roosevelt Island
1 Bd 1 Ba | 0 SF | $425,000 Rego Park
1 Ba | 40,000 SF | $425,000 Murray Hill
1 Ba | 455 SF | $425,000 East Harlem North
1 Ba | 75,378 SF | $425,000 Rego Park
2 Bd 1 Ba | 23,880 SF | $425,000 Kew Gardens Hills
1 Bd 1 Ba | 67,416 SF | $425,000 Woodside
2 Bd 1 Ba | 8,700 SF | $425,000 Yorkville
1 Ba | 14,912 SF | $425,000 Murray Hill
1 Ba | 0 SF | $425,000
Page 366 of 20