-
For Sale
13863 Properties
2 Bd 2 Ba | 1,107 SF | $950,000 Central Harlem South
1 Bd 1 Ba | 768 SF | $950,000 Battery Park City-Lower Manhattan
3 Bd 3 Ba | 0 SF | $950,000 Seagate-Coney Island
2 Bd 1 Ba | 162,439 SF | $950,000 Windsor Terrace
1 Bd 1 Ba | 687 SF | $950,000 Midtown-Midtown South
1 Ba | 532 SF | $950,000 Hudson Yards-Chelsea-Flatiron-Union Square
1 Bd 1 Ba | 756 SF | $950,000 Yorkville
1 Bd 1 Ba | 780 SF | $950,000 Lenox Hill-Roosevelt Island
4 Bd 3 Ba | 2,726 SF | $950,000 Flatlands
1 Ba | 600 SF | $950,000 Lincoln Square
1 Bd 1 Ba | 659 SF | $950,000 West Village
1 Bd 1 Ba | 690 SF | $950,000 Battery Park City-Lower Manhattan
1 Bd 1 Ba | 777 SF | $950,000 Lincoln Square
4 Bd 3.5 Ba | 2,800 SF | $950,000 East Concourse-Concourse Village
5 Bd 3.5 Ba | 3,377 SF | $950,000 Georgetown-Marine Park-Bergen Beach-Mill Basin
5 Bd 2.5 Ba | 1,290 SF | $950,000 East Flatbush-Farragut
2 Bd 2 Ba | 0 SF | $950,000 Yorkville
2 Bd 1.5 Ba | 1,075 SF | $950,000 Lower East Side
2 Bd 2.5 Ba | 1,156 SF | $950,000 Bushwick South
1 Bd 1 Ba | 647 SF | $950,000 Turtle Bay-East Midtown
3 Bd 3 Ba | 1,911 SF | $950,000 Upper East Side-Carnegie Hill
5 Bd 5 Ba | 2,900 SF | $950,000 Gravesend
2 Bd 1 Ba | 0 SF | $950,000 Lincoln Square
3 Bd 4.5 Ba | 0 SF | $950,000 Upper East Side-Carnegie Hill
Page 365 of 29