-
For Sale
14118 Properties
5 Bd 6.5 Ba | 7,500 SF | $9,888,000 Hudson Yards-Chelsea-Flatiron-Union Square
5 Bd 3.5 Ba | 6,404 SF | $9,850,000 Upper West Side
4 Bd 4.5 Ba | 5,500 SF | $9,850,000 Upper East Side-Carnegie Hill
3 Bd 3.5 Ba | 3,429 SF | $9,800,000 Upper West Side
12 Bd 11 Ba | 7,330 SF | $9,800,000 Upper West Side
3 Bd 3 Ba | 2,335 SF | $9,800,000 park-cemetery-etc-Brooklyn
3 Bd 3.5 Ba | 3,250 SF | $9,795,000 Upper East Side-Carnegie Hill
7,500 SF | $9,750,000 SoHo-TriBeCa-Civic Center-Little Italy
4 Bd 2.5 Ba | 14,538 SF | $9,750,000 Park Slope-Gowanus
6 Bd 6.5 Ba | 5,000 SF | $9,750,000 Murray Hill-Kips Bay
4 Bd 5.5 Ba | 3,531 SF | $9,750,000 Battery Park City-Lower Manhattan
4 Bd 3.5 Ba | 4,050 SF | $9,750,000 Upper West Side
3 Bd 3.5 Ba | 2,972 SF | $9,750,000 Battery Park City-Lower Manhattan
8 Bd 6.5 Ba | 7,228 SF | $9,750,000 Upper East Side-Carnegie Hill
5 Bd 5.5 Ba | 4,500 SF | $9,749,000 Upper East Side-Carnegie Hill
3 Bd 3.5 Ba | 3,073 SF | $9,700,000 Midtown-Midtown South
4 Bd 3 Ba | 4,888 SF | $9,675,990 Yorkville
4 Bd 4.5 Ba | 2,642 SF | $9,650,000 Upper West Side
8 Bd 8 Ba | 5,600 SF | $9,500,000 West Village
4 Bd 4.5 Ba | 5,200 SF | $9,500,000 Upper East Side-Carnegie Hill
9 Bd 10 Ba | 7,783 SF | $9,500,000 Upper East Side-Carnegie Hill
5 Bd 4.5 Ba | 4,016 SF | $9,500,000 Lincoln Square
5 Bd 4.5 Ba | 4,000 SF | $9,500,000 Lincoln Square
Page 30 of 30