-
For Rent
6052 Properties
2 Bd 2 Ba | 1,800 SF | $25,000 Battery Park City-Lower Manhattan
2 Bd 2.5 Ba | 1,450 SF | $25,000 Midtown-Midtown South
2 Bd 2 Ba | 1,365 SF | $25,000 Midtown-Midtown South
3 Bd 2.5 Ba | 19,850 SF | $25,000 Hudson Yards-Chelsea-Flatiron-Union Square
2 Bd 2.5 Ba | 1,500 SF | $25,000 Bushwick South
3 Bd 4 Ba | 2,696 SF | $25,000 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 2.5 Ba | 1,803 SF | $25,000 West Village
2 Bd 2.5 Ba | 2,006 SF | $25,000 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 4.5 Ba | 3,404 SF | $25,000 Lincoln Square
4 Bd 3.5 Ba | 2,789 SF | $25,000 SoHo-TriBeCa-Civic Center-Little Italy
4 Bd 3.5 Ba | 2,259 SF | $25,000 Lincoln Square
3 Bd 3.5 Ba | 2,000 SF | $25,000 Midtown-Midtown South
3 Bd 3.5 Ba | 2,947 SF | $25,000 Midtown-Midtown South
3 Bd 3 Ba | 3,069 SF | $25,000 Upper West Side
3 Bd 3.5 Ba | 2,500 SF | $25,000 Upper East Side-Carnegie Hill
4 Bd 4.5 Ba | 4,060 SF | $25,000 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3.5 Ba | 2,400 SF | $25,000 West Village
2 Bd 2.5 Ba | 1,435 SF | $25,000 Midtown-Midtown South
4 Bd 4.5 Ba | 4,500 SF | $25,000 Gravesend
2 Bd 2 Ba | 1,522 SF | $24,985 Midtown-Midtown South
3 Bd 2.5 Ba | 1,877 SF | $24,950 Midtown-Midtown South
2 Bd 3.5 Ba | 2,150 SF | $24,950 Gramercy
2 Bd 2.5 Ba | 2,509 SF | $24,500 Midtown-Midtown South
4 Bd 3.5 Ba | 3,200 SF | $24,500 Lenox Hill-Roosevelt Island
Page 18 of 19